NHL Playoff and Stanley Cup Probabilities
Updated: March 28, 2025 at 02:28 PM
Metropolitan
Team | Playoff % | Cup % |
---|---|---|
100.0% | 5.9% | |
100.0% | 6.8% | |
99.6% | 7.0% | |
27.6% | 0.4% | |
19.7% | 0.6% | |
15.3% | 0.1% | |
0.0% | 0.0% | |
0.0% | 0.0% |
Atlantic
Team | Playoff % | Cup % |
---|---|---|
100.0% | 5.6% | |
100.0% | 8.5% | |
100.0% | 8.2% | |
98.6% | 3.3% | |
36.0% | 0.4% | |
2.7% | 0.0% | |
0.4% | 0.0% | |
0.1% | 0.0% |
Pacific
Team | Playoff % | Cup % |
---|---|---|
100.0% | 6.9% | |
100.0% | 8.0% | |
98.4% | 5.9% | |
26.9% | 0.5% | |
18.3% | 0.2% | |
0.0% | 0.0% | |
0.0% | 0.0% | |
0.0% | 0.0% |
Central
Team | Playoff % | Cup % |
---|---|---|
100.0% | 11.3% | |
100.0% | 9.7% | |
100.0% | 6.8% | |
95.8% | 3.0% | |
59.3% | 0.7% | |
1.4% | 0.0% | |
0.0% | 0.0% | |
![]() |
0.0% | 0.0% |