Game Prediction Model Preview
Updated Daily — Last Updated on March 28, 2025 at 02:28 PM
42.2% | @ | 57.8% | ||
+136 (2.37) | -136 (1.73) |
Probability of Total Over 6.5: 46.1% (O/U : +116/-116)
Utah Hockey Club most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Dylan Guenther | 34.0% | 2.94 (+194) |
Point | Clayton Keller | 60.7% | 1.65 (-154) |
3+ Shots | Dylan Guenther | 56.6% | 1.77 (-130) |
Florida Panthers most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Sam Reinhart | 37.3% | 2.68 (+167) |
Point | Aleksander Barkov | 66.5% | 1.5 (-198) |
3+ Shots | Carter Verhaeghe | 58.0% | 1.73 (-137) |
35.7% | @ | 64.4% | ||
+180 (2.81) | -180 (1.55) |
Probability of Total Over 6.5: 45.7% (O/U : +119/-119)
Montréal Canadiens most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Cole Caufield | 36.9% | 2.71 (+170) |
Point | Nick Suzuki | 57.2% | 1.75 (-133) |
3+ Shots | Cole Caufield | 58.6% | 1.71 (-141) |
Carolina Hurricanes most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Sebastian Aho | 31.9% | 3.13 (+213) |
Point | Sebastian Aho | 64.2% | 1.56 (-179) |
3+ Shots | Sebastian Aho | 51.3% | 1.95 (-105) |