Updated: March 28, 2025 at 06:10 AM
Weekly NHL Fantasy Schedules


Skater Projections for Week 24
(2025-03-31 to 2025-04-06)
all players under 60% owned
Fantasy Point Weights = Goal: 6, Assist: 4, PP Point: 2, +/-: 2, SOG: 0.9, Block: 1
Fantasy Points
Team | Player | FP |
---|---|---|
Sam Bennett | 30.69 | |
Pavel Dorofeyev | 28.80 | |
Mackie Samoskevich | 27.68 | |
Jonathan Huberdeau | 27.60 | |
Mats Zuccarello | 27.20 | |
Ryan O’Reilly | 27.19 | |
Patrik Laine | 26.70 | |
Sean Monahan | 25.84 |
Goals
Team | Player | Goals |
---|---|---|
Pavel Dorofeyev | 1.52 | |
Mackie Samoskevich | 1.46 | |
Sam Bennett | 1.45 | |
Patrik Laine | 1.44 | |
Artturi Lehkonen | 1.40 | |
Dmitri Voronkov | 1.35 | |
Morgan Geekie | 1.34 | |
Connor McMichael | 1.31 |
Assists
Team | Player | Assists |
---|---|---|
Mats Zuccarello | 2.18 | |
Jonathan Drouin | 2.10 | |
Jonathan Huberdeau | 2.05 | |
Ryan O’Reilly | 1.84 | |
Kent Johnson | 1.77 | |
Sean Monahan | 1.75 | |
Claude Giroux | 1.72 | |
Pavel Zacha | 1.64 |
Blocks
Team | Player | Blocks |
---|---|---|
Nic Dowd | 3.68 | |
Boone Jenner | 3.50 | |
Noel Acciari | 3.36 | |
Mathieu Olivier | 3.25 | |
Christian Dvorak | 3.03 | |
Luke Kunin | 3.02 | |
Elias Lindholm | 2.97 | |
Michael McCarron | 2.94 |
Hits
Team | Player | Hits |
---|---|---|
Martin Pospisil | 12.84 | |
Kiefer Sherwood | 12.82 | |
Mathieu Olivier | 12.75 | |
Keegan Kolesar | 12.55 | |
Marcus Foligno | 11.02 | |
Yakov Trenin | 9.12 | |
Jack McBain | 9.03 | |
Zachary L’Heureux | 8.73 |
Shots on Goal
Team | Player | SOG |
---|---|---|
Sam Bennett | 12.36 | |
Pavel Dorofeyev | 10.75 | |
Patrik Laine | 9.76 | |
Mackie Samoskevich | 9.56 | |
Ryan Hartman | 9.42 | |
Matt Coronato | 9.34 | |
Blake Coleman | 9.14 | |
Mats Zuccarello | 8.76 |
Fantasy Point Weights = Goal: 6, Assist: 4, PP Point: 2, +/-: 2, SOG: 0.9, Block: 1
Fantasy Points
Team | Player | FP |
---|---|---|
Brady Skjei | 24.12 | |
Mason Lohrei | 21.49 | |
Jared Spurgeon | 21.07 | |
Dante Fabbro | 20.25 | |
Jonas Brodin | 20.22 | |
Esa Lindell | 19.46 | |
Jackson LaCombe | 19.42 | |
Jake Middleton | 19.36 |
Goals
Team | Player | Goals |
---|---|---|
Brady Skjei | 0.62 | |
Jackson LaCombe | 0.52 | |
Jared Spurgeon | 0.44 | |
Justin Barron | 0.44 | |
Jake Middleton | 0.43 | |
Mason Lohrei | 0.40 | |
Philip Broberg | 0.38 | |
Bowen Byram | 0.37 |
Assists
Team | Player | Assists |
---|---|---|
Mason Lohrei | 1.73 | |
Brady Skjei | 1.63 | |
Filip Hronek | 1.45 | |
Jackson LaCombe | 1.37 | |
Tony DeAngelo | 1.27 | |
Samuel Girard | 1.26 | |
Matt Grzelcyk | 1.21 | |
Nick Blankenburg | 1.21 |
Blocks
Team | Player | Blocks |
---|---|---|
Jake Middleton | 8.95 | |
Dante Fabbro | 8.77 | |
Esa Lindell | 8.04 | |
Brayden McNabb | 7.99 | |
David Savard | 7.95 | |
Jonas Brodin | 7.52 | |
Andrew Peeke | 7.52 | |
Jacob Trouba | 7.47 |
Hits
Team | Player | Hits |
---|---|---|
Radko Gudas | 11.50 | |
Luke Schenn | 11.03 | |
Lian Bichsel | 8.59 | |
Arber Xhekaj | 8.52 | |
Jayden Struble | 8.35 | |
Andreas Englund | 8.16 | |
Brayden Pachal | 7.73 | |
Niko Mikkola | 7.72 |
Shots on Goal
Team | Player | SOG |
---|---|---|
Brady Skjei | 8.48 | |
Brent Burns | 6.41 | |
Jared Spurgeon | 6.19 | |
Jonas Brodin | 6.05 | |
Tony DeAngelo | 5.71 | |
Nick Blankenburg | 5.70 | |
Matt Roy | 5.57 | |
Sam Malinski | 5.51 |