Game Prediction Model Preview
Updated Daily — Last Updated on March 30, 2025 at 09:21 PM
39.6% | @ | 60.4% | ||
+152 (2.52) | -152 (1.66) |
Probability of Total Over 6.5: 43.4% (O/U : +130/-130)
Montréal Canadiens most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Cole Caufield | 37.5% | 2.67 (+166) |
Point | Nick Suzuki | 59.3% | 1.69 (-145) |
3+ Shots | Cole Caufield | 63.0% | 1.59 (-170) |
Florida Panthers most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Sam Reinhart | 36.8% | 2.72 (+171) |
Point | Aleksander Barkov | 66.6% | 1.5 (-199) |
3+ Shots | Carter Verhaeghe | 57.9% | 1.73 (-137) |
39.6% | @ | 60.4% | ||
+152 (2.53) | -152 (1.66) |
Probability of Total Over 6.5: 46.3% (O/U : +116/-116)
Buffalo Sabres most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Tage Thompson | 35.7% | 2.8 (+180) |
Point | Tage Thompson | 58.6% | 1.71 (-141) |
3+ Shots | Tage Thompson | 61.7% | 1.62 (-161) |
Washington Capitals most likely skater props
Skater | Prob. | Odds | |
---|---|---|---|
Goal | Alex Ovechkin | 40.2% | 2.49 (+148) |
Point | Pierre-Luc Dubois | 62.6% | 1.6 (-167) |
3+ Shots | Alex Ovechkin | 66.7% | 1.5 (-200) |