NHL Award Probabilities
Updated Daily — Last Updated on December 22, 2024 at 12:06 PM
Rocket Richard Probability (Top 10)
Team | Player | % |
---|---|---|
Brayden Point | 27.2% | |
Leon Draisaitl | 27.2% | |
Kirill Kaprizov | 27.0% | |
William Nylander | 7.6% | |
Sam Reinhart | 4.6% | |
Mikko Rantanen | 2.2% | |
Kyle Connor | 0.5% | |
Cole Caufield | 0.5% | |
Brady Tkachuk | 0.5% | |
Jake Guentzel | 0.3% |
Art Ross Probability (Top 10)
Team | Player | % |
---|---|---|
Connor McDavid | 41.9% | |
Nathan MacKinnon | 28.5% | |
Nikita Kucherov | 19.5% | |
Leon Draisaitl | 6.6% | |
Kirill Kaprizov | 1.4% | |
Mikko Rantanen | 1.1% | |
Mitchell Marner | 0.6% | |
Jack Hughes | 0.2% | |
Artemi Panarin | 0.2% | |
Brayden Point | 0.0% |
Subscribe to the DataDrivenHockey Patreon for access to the premium data visualizations and model outputs, including the:
- Daily Probabilities Hub
- DDH Parlay Builder
- DDH Fantasy Hub
- DDH NHL Team Hub
- NHL Player Skill Cards
- NHL Skater Production Projection Cards
- MVP Stat Rankings
- Historical Draft Rankings