NHL Playoff and Stanley Cup Probabilities
Updated: March 30, 2025 at 09:21 PM
Metropolitan
Team | Playoff % | Cup % |
---|---|---|
100.0% | 6.8% | |
100.0% | 6.0% | |
99.9% | 6.8% | |
25.0% | 0.8% | |
23.3% | 0.3% | |
16.7% | 0.1% | |
0.0% | 0.0% | |
0.0% | 0.0% |
Atlantic
Team | Playoff % | Cup % |
---|---|---|
100.0% | 5.7% | |
100.0% | 8.1% | |
100.0% | 8.4% | |
99.7% | 3.3% | |
28.7% | 0.3% | |
6.7% | 0.0% | |
0.1% | 0.0% | |
0.0% | 0.0% |
Pacific
Team | Playoff % | Cup % |
---|---|---|
100.0% | 7.2% | |
99.9% | 7.8% | |
99.6% | 6.3% | |
19.9% | 0.4% | |
16.3% | 0.2% | |
0.0% | 0.0% | |
0.0% | 0.0% | |
0.0% | 0.0% |
Central
Team | Playoff % | Cup % |
---|---|---|
100.0% | 10.2% | |
100.0% | 11.1% | |
100.0% | 6.5% | |
90.9% | 2.8% | |
72.7% | 0.8% | |
0.8% | 0.0% | |
![]() |
0.0% | 0.0% |
0.0% | 0.0% |